- Learn
- Neutrino parameters: current values
Neutrino parameters: current values
Every measured quantity of neutrino physics at a glance: mixing angles, CP phase, mass splittings and the best limits on the absolute neutrino mass – with source and confidence level.
Oscillation parameters (global fit NuFIT 6.0)
Values from the global analysis of all oscillation data (solar, atmospheric, reactor, accelerator). Without the Super-Kamiokande atmospheric data both mass orderings fit almost equally well (Δχ² = 0.6); with them, normal ordering is preferred (Δχ² = 6.1). Δm²₃ℓ stands for Δm²₃₁ in normal and Δm²₃₂ in inverted ordering.
| Parameter | Normal ordering | Inverted ordering | ||
|---|---|---|---|---|
| Best fit ± 1σ | 3σ range | Best fit ± 1σ | 3σ range | |
| sin²θ₁₂ | 0.307 +0.012/−0.011 | 0.275 – 0.345 | 0.308 +0.012/−0.011 | 0.275 – 0.345 |
| θ₁₂ | 33.68° +0.73/−0.70 | 31.63° – 35.95° | 33.68° +0.73/−0.70 | 31.63° – 35.95° |
| sin²θ₂₃ | 0.561 +0.012/−0.015 | 0.430 – 0.596 | 0.562 +0.012/−0.015 | 0.437 – 0.597 |
| θ₂₃ | 48.5° +0.7/−0.9 | 41.0° – 50.5° | 48.6° +0.7/−0.9 | 41.4° – 50.6° |
| sin²θ₁₃ | 0.02195 +0.00054/−0.00058 | 0.02023 – 0.02376 | 0.02224 +0.00056/−0.00057 | 0.02053 – 0.02397 |
| θ₁₃ | 8.52° ± 0.11 | 8.18° – 8.87° | 8.58° ± 0.11 | 8.24° – 8.91° |
| δ_CP | 177° +19/−20 | 96° – 422° | 285° +25/−28 | 201° – 348° |
| Δm²₂₁ (10⁻⁵ eV²) | 7.49 ± 0.19 | 6.92 – 8.05 | 7.49 ± 0.19 | 6.92 – 8.05 |
| Δm²₃ℓ (10⁻³ eV²) | +2.534 +0.025/−0.023 | +2.463 – +2.606 | −2.510 +0.024/−0.025 | −2.584 – −2.438 |
Newer single measurement: JUNO (2025)
In November 2025 the reactor experiment JUNO published, from its first months of data, the most precise measurement of the "solar" parameters so far: sin²θ₁₂ = 0.3092 ± 0.0087 and Δm²₂₁ = (7.50 ± 0.12) × 10⁻⁵ eV² – consistent with the global fit.
Absolute neutrino mass: upper limits
| Quantity | Limit | Level | Source |
|---|---|---|---|
| Effective electron-neutrino mass m_β | < 0.45 eV | 90 % CL | KATRIN, Science 2025 (tritium beta decay) |
| Effective Majorana mass m_ββ | < 28 – 122 meV | 90 % CL | KamLAND-Zen 2024 (¹³⁶Xe, T½ > 3.8 × 10²⁶ yr); range from nuclear matrix elements |
| Sum of neutrino masses Σm_ν | < 0.0642 eV | 95 % | DESI DR2 BAO + CMB (Planck, ACT), ΛCDM, 2025 |
What oscillations reveal about the masses
Oscillations only measure differences of squared masses. They still imply minimum values, even if the lightest neutrino were massless:
- Normal ordering: m₂ ≥ √Δm²₂₁ ≈ 8.7 meV, m₃ ≥ √|Δm²₃ℓ| ≈ 50 meV, Σm_ν ≳ 59 meV
- Inverted ordering: m₁, m₂ ≳ 50 meV, Σm_ν ≳ 100 meV
As of November 2026. Values rounded as in the original papers; δ_CP ranges beyond 360° are periodic.